Harvin Industries expertly manufactures energy efficient motors and pumps to increase energy usage-efficiency to maximize profit, quality, security and human comfort.
“The Peak of Quality”
HARVIN INDUSTRIES is a reputed manufacturer of motors and pumps since 2009, with the experience of 15 years in the Pumps & Motors field. Based at Coimbatore, we provide comprehensive solution to the customers through a broad technical background in pumps and motors design and smart infrastructure. The experts team focus on value engineering, quality and system improvement which have made us experience a consistent increase in customer loyalty.
Our range includes Submersible, Borewell, Openwell Pumps, and Monoblock Motors, manufactured using high-grade materials and strict quality standards. Built to handle Indian power and water conditions, Harvin Pumps products offer dependable operation even under demanding environments.
Backed by a wide dealer network and responsive after-sales support, we are committed to customer satisfaction, energy efficiency, and continuous improvement.
Expertly engineered for the best possible efficiency and suction lift characteristics.
| TECHNICAL DATA | |
|---|---|
| Power | 0.37kW - 0.75kW (0.5HP - 1.0HP) |
| RPM | 2880 RPM (CSR) type. |
| Voltage | Single Phase 160-240V, 50Hz Frequency |
| Head Range | 3 to 52 mtrs |
| Capacity | 1500 - 3000 LPH |
| Max Suction Lift | 8 metre |
| Max Liquid Temp | 33°C maximum |
| Insulation / Duty | Class B / S1 (Continuous) |
| MATERIAL CONSTRUCTION | |
| Pump Casing | Cast Iron |
| Motor Frame | Aluminum / Casting |
| Impeller | Brass (Forged) |
| Shaft | Stainless Steel / EN8 |
| Sealing | Mechanical Seal (Carbon & Ceramic) |
0.5HP Big Flow
0.5HP Regular
0.5HP Magic Suction
1.0HP Regular
V-Type
Expertly engineered for the best possible efficiency and suction lift characteristics.
| TECHNICAL DATA | |
|---|---|
| Power | 0.37kW - 0.75kW (0.5HP - 1.0HP) |
| RPM | 2880 RPM (CSR) type. |
| Voltage | Single Phase 160-240V, 50Hz Frequency |
| Head Range | 3 to 36 mtrs |
| Capacity | 1500 - 3000 LPH |
| Max Suction Lift | 8 metre |
| Max Liquid Temp | 33°C maximum |
| Insulation / Duty | Class B / S1 (Continuous) |
| MATERIAL CONSTRUCTION | |
| Pump Casing | Cast Iron |
| Motor Frame | Aluminum / Casting |
| Impeller | Brass (Forged) |
| Shaft | Stainless Steel / EN8 |
| Sealing | Mechanical Seal (Carbon & Ceramic) |
DMS Series
Expertly designed to give the best possible hydraulic efficiency and good suction lift.
| TECHNICAL DATA | |
|---|---|
| Power | 0.37kw - 1.5kw (0.5HP - 2.0HP) |
| Frequency / Speed | 50 Hz / 2880 RPM |
| Version | Single Phase 200-240V, 50Hz, A.C Supply Permanent split capacitor (CSR) |
| Insulation / Duty | Class "B" / Type S1 (Continuous) |
| Max Suction Lift | 8 metre |
| Max Liquid Temp | 33 C |
| STRUCTURAL CHARACTERISTICS | |
| Pump Casing | Cast Iron |
| Motor Frame | Cast Iron |
| Impeller | Cast Iron / Stainless Steel (SS) / Noryal |
| Sealing | Mechanical Seal (Carbon & Ceramic) |
| Shaft | Stainless Steel / EN8 |
| Additional Features | Dynamically balanced rotating parts in built - thermal overload protector back pullout |
0.5HP
25mm × 25mm
0.5HP
40mm × 40mm
1.0HP
50mm × 50mm
1.5HP
50mm × 50mm
2.0HP
80mm × 80mm
Suitable for open wells and ground tanks, offering vibration-free operation with long life.
| SPECIFICATION | |
|---|---|
| Power Range | 0.37 kw - 1.5 kw (0.50HP - 2.0HP) |
| Horizontal Speed | 2880 RPM |
| Voltage | Single Phase 200-240V |
| Nominal Outlet Size | 1", 1 ½", 2" |
| Rotation / Duty | Clockwise from driving end / Type S1 (Continuous) |
| Method of Starting | Capacitor Start Capacitor Run (CSCR) / Permanent Split Capacitor (CSR) |
| MATERIAL OF CONSTRUCTION | |
| Pump Casing | CI (Cast Iron) |
| Impeller | Cast Iron / Stainless steel / Noryl |
| Stator Shell | SS 304 |
| Shaft | Stainless Steel 410 |
| Bearings & Thrust | Journal Bearings, Leaded Bronze, Thrust Assembly Leaded Bronze |
HOS Series
Pumped Liquid: Clean, Cold, Non-explosive water free from solids or fibers and abrasives substance.
Shallow Well Series
HSJ Series
| TECHNICAL DATA | |
|---|---|
| Power | 0.37kW - 0.75kW (0.5HP - 1.0HP) |
| RPM | 2880 RPM (CSR) type. |
| Voltage | Single Phase 160-240V, 50Hz Frequency |
| Head Range | 3 to 38 mtrs |
| Capacity | 1500 - 3000 LPH |
| Max Suction Lift | 8 metre |
| Max Liquid Temp | 33°C maximum |
| Insulation / Duty | Class B / S1 (Continuous) |
| MATERIAL CONSTRUCTION | |
| Pump Casing | Cast Iron |
| Motor Frame | Aluminum / Casting |
| Impeller | Noryl |
| Shaft | Stainless Steel / EN8 |
| Sealing | Mechanical Seal (Carbon & Ceramic) |
100 mm (3" & 4") pump sets built with thermo plastics offering the best possible hydraulic efficiency.
| TECHNICAL DATA | |
|---|---|
| Power Range | 0.37 kw – 1.5 kw (0.50HP – 1.5HP) |
| Speed | 2880 RPM |
| Voltage | Single Phase 200-240V, 50Hz, A.C Supply |
| Duty / Starting | Type of Duty S1 (continuous) / Method of starting CSCR |
| MATERIAL OF CONSTRUCTION | |
| Pump Housing | CI (Cast Iron) |
| Pump Shaft | SS 410 |
| Impeller & Bowl | Noryl |
| Sleeves | Stainless steel |
| Bushes | Bronze |
| Stator Shell | Stainless steel |
| Upper/Lower Housing | Cast iron |
| Rotor | Silver brazed |
Borewell Series
Available in single and double cylinder design, ensuring higher efficiency and close to zero maintenance.
| MATERIAL OF CONSTRUCTION | |
|---|---|
| Motor Body | Rigid cast iron |
| Crankcase & Cylinder Head | CI FG 200 |
| Cylinder | CI FG 260 |
| Piston | Aluminium alloy |
| Shaft | CR Ni Steel AISI 410 |
| Connecting Rod | Forged alloy steel |
| Crank Shaft | 45C8 |
| WORKING CONDITIONS | |
|---|---|
| Power Range | 0.75kW - 1.5kW (1 to 2 HP) |
| Maximum Head | 700ft. |
| Max Liquid Temperature | 40° C |
| Max Ambient Temperature | 45° C |
| Version | Single Phase AC, 50Hz, 180 - 240V |
| Type of Duty | S1 (Continuous) |
Compressor
Harvin Industries
354, Raju Layout, (Near Peelamedu Railway Bridge) Vetrilaikara St,
Peelamedu, Coimbatore,
Tamil Nadu - 641 004, India.
0422-2511308
+91 99445 24866