100mm (4") - Single & Three Phase
Borewell Submersible



| Power | 0.37 kW - 3.7 kW (0.5 HP - 5.0 HP) |
| Frequency | 50 Hz |
| Speed | 2880 rpm |
| Versions | Single Phase, 180 - 240 V, 50 Hz, AC |
| Method of starting | Capacitor Start Capacitor Run type Direct on Line |
| Flow Range | 10 lph to 275 lph |
| Head Range | 5 mts to 200 mts |
| Max. Outer Dia | 97 & 98 |
| Direction of Rotation | Clockwise from driving end |
| Type of Duty | S1 (Continuous) |
| Outlet Size(mm) | 25, 32, 40, 50 |
| COMPONENT | MATERIAL |
|---|---|
| Outlet Casing | Cast Iron |
| Impeller | PPO (Noryle) |
| Diffuser | PPO (Noryle) |
| Suction Inlet part | Cast Iron |
| Pump Shaft | Stainless Steel 410 |
| Pump Boddy | Stainless Steel 304 |
| Coupling | SS 410 & SS 304 |
| Distance Piece | Stainless Steel |
| Stainer | Stainless Steel |
| Cable Guard | Stainless Steel |
Copyright (c) 2012 harvinpumps.com. All rights reserved. Design by Rajesh Cbe.
