Low & High Head
0.5HP BF

0.5HP MS

1HP SP

DMS-2






| Power | 0.37 kW - 1.5 kW (0.5 HP - 2.0 HP) |
| Frequency | 50 Hz |
| Speed | 2880 rpm |
| Versions | Single Phase, 180 - 240 V, 50 Hz 2&3 phase, 380V - 415V, 50 Hz Low Voltage 95 V - 175 V |
| Type | Capacitor start and run type |
| Maximum Flow Rate | 600 lph |
| Head Range | 6 mts to 28 mts |
| Class of Insulation | B |
| Direction of Rotation | Clockwise from driving end |
| Type of Duty | S1 (Continuous) |
| Pipe Size(mm) (Suction x Delivery) |
(25x25) (32x25) (40x40) (50x40) (50x50) (65x50) (75x65) (75x75) |
| COMPONENT | MATERIAL |
|---|---|
| Motor Frame | Cast Iron |
| Pump Casing | Cast Iron |
| Bearing | Double sealed precesion ball bearings |
| Impeller | Cast Iron |
| Seal | Mechanical seal with high alumina seal face |
| Shaft | EN 8 |
| Winding Wire | Enameled copper |
Copyright (c) 2012 harvinpumps.com. All rights reserved. Design by Rajesh Cbe.
