Horizontal & Vertical
Horizontal

Vertical




| Power | 0.37 kW - 1.1 kW (0.5 HP - 1.5 HP) |
| Frequency | 50 Hz |
| Speed | 2880 rpm |
| Versions | Single Phase, 180 - 240 V, 50 Hz, AC |
| Type | Capacitor start and run type |
| Flow Range | 5 lph to 50 lph |
| Maximum Delivery Head | 25 mts |
| Class of Insulation | B |
| Direction of Rotation | Clockwise from driving end |
| Type of Duty |
S1 (Continuous) |
| Pipe Size(mm) (Suction x Pressure x Delivery) |
(32x25x25), (40x32x25) |
| COMPONENT | MATERIAL |
|---|---|
| Motor Frame | Cast Iron/Aluminium |
| Pump Casing | Cast Iron |
| Bearing | Double sealed precesion ball bearings |
| Impeller | Cast Iron |
| Seal | Mechanical seal with high alumina seal face |
| Shaft | EN 8 (Motor side) + SS (Pump side) |
| Winding Wire | Enameled copper |
Copyright (c) 2012 harvinpumps.com. All rights reserved. Design by Rajesh Cbe.
