Self priming & Prime
0.5HP BF

0.5HP MS

1HP SP

DMS-2

V-Type







| Power | 0.185 kW - 0.75 kW (0.25 HP - 1.0 HP) |
| Frequency | 50 Hz |
| Speed | 2880 rpm |
| Versions | Single Phase, 180 - 240 V, 50 Hz, AC |
| Type | Capacitor start and run type |
| Flow Range | 2 lph to 3000 lph |
| Head Range | 4 mts to 55 mts |
| Class of Insulation | B |
| Direction of Rotation | Clockwise from driving end |
| Type of Duty | S1 (Continuous) |
| Pipe Size(mm) (Suction x Delivery) |
(18x18)(20x20)(25x25) |
| COMPONENT | MATERIAL |
|---|---|
| Motor Frame | Aluminium |
| Pump Casing | Cast Iron |
| Bearing | Double sealed precesion ball bearings |
| Impeller | Brass Forged, Heavy duty gunmental |
| Seal | Mechanical seal with high alumina seal face |
| Shaft | EN 8 (Motor side) + SS (Pump side) |
| Winding Wire | Enameled copper |
Copyright (c) 2012 harvinpumps.com. All rights reserved. Design by Rajesh Cbe.
